Pops:
Popping into the Top 25 this week are Boston College, Georgia Tech and Northwestern.
Drops:
#7 BYU and #9 Missouri, both lost big and dropped out of the Top Ten. BYU dropped to #17 and Missouri to #20.
Among the second tier teams that lost and dropped in the rankings were Kansas, Michigan State, Virginia Tech, Wake Forest and North Carolina. Only Kansas at #21 and Virginia Tech at #25 remained in the Top 25.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | — |
| 2 | Penn State | — |
| 3 | Florida | — |
| 4 | Alabama | — |
| 5 | Southern Cal | — |
| 6 | Texas Tech | — |
| 7 | Oklahoma State | 1 |
| 8 | Ohio State | 2 |
| 9 | Oklahoma | 2 |
| 10 | Georgia | 2 |
| 11 | Utah | 2 |
| 12 | LSU | 2 |
| 13 | South Florida | 2 |
| 14 | Boise State | 4 |
| 15 | TCU | 7 |
| 16 | Florida State | 3 |
| 17 | Brigham Young | 10 |
| 18 | Boston College | 8 |
| 19 | Georgia Tech | 7 |
| 20 | Missouri | 11 |
| 21 | Kansas | 5 |
| 22 | Ball State | 1 |
| 23 | Minnesota | 2 |
| 24 | Northwestern | 2 |
| 25 | Virginia Tech | 5 |
Offensive Player of the Week: Colt McCoy, Texas (2nd week in a row)
Defensive Player of the Week: The entire USC starting defense. (10 consecutive quarters without allowing a score. 11 consecutive quarters without giving up a touchdown.)


1
10 




