In fact, all of my rankings in the Top 10 are the same as last week. There isn’t a change until we move down to No. 18 Florida State, No. 20 Tulsa, and No. 24 Virginia Tech. Moving into the Top 25 are Boston College, which beat Florida State, Miami, which beat Virginia Tech, and Oregon, which beat Arizona.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas Tech | — |
| 2 | Florida | — |
| 3 | Alabama | — |
| 4 | Texas | — |
| 5 | Oklahoma | — |
| 6 | Southern Cal | — |
| 7 | Boise State | — |
| 8 | Utah | — |
| 9 | Penn State | — |
| 10 | Ohio State | — |
| 11 | Georgia | — |
| 12 | Oklahoma State | — |
| 13 | Ball State | — |
| 14 | Brigham Young | — |
| 15 | Missouri | — |
| 16 | TCU | — |
| 17 | Cincinnati | — |
| 18 | North Carolina | 1 |
| 19 | Oregon State | 2 |
| 20 | Michigan State | 2 |
| 21 | LSU | 2 |
| 22 | Pittsburgh | 3 |
| 23 | Miami (Florida) | 3 |
| 24 | Boston College | 2 |
| 25 | Oregon | 1 |


1 



