The Florida-Bama game was a bit closer than I thought it would be. So Bama dropped but remained in the Top 4 as Florida took over sole possession of the #1 spot. And yes, I still have Texas over Oklahoma. Uhm, remember about a month ago Texas beat Oklahoma head-to-head?
In the second tier, Ball State lost its first game of the season and dropped from 12 to 17. Cincinnati struggled with Hawaii and dropped from 13 to 15. Boston College lost the ACC Championship to VA Tech while Missouri was blasted by Oklahoma – no surprise.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | — |
| 2 | Texas | 1 |
| 3 | Oklahoma | 1 |
| 4 | Alabama | 2 |
| 5 | Southern Cal | 2 |
| 6 | Utah | — |
| 7 | Penn State | 2 |
| 8 | Boise State | 1 |
| 9 | Texas Tech | 1 |
| 10 | Ohio State | — |
| 11 | TCU | 3 |
| 12 | Oregon | 6 |
| 13 | Georgia Tech | 6 |
| 14 | Oklahoma State | 2 |
| 15 | Cincinnati | 1 |
| 16 | Brigham Young | 5 |
| 17 | Ball State | 2 |
| 18 | Mississippi | 7 |
| 19 | Georgia | 8 |
| 20 | Tulsa | 6 |
| 21 | Virginia Tech | 5 |
| 22 | Northwestern | 1 |
| 23 | Pittsburgh | 3 |
| 24 | Florida State | 2 |
| 25 | Boston College | 5 |
Offensive Player of the Week and Heisman Trophy Winner Sam Bradford


1
2 



