Both USC and UCLA had absolutely excellent recruiting off seasons, UCLA finished at #12 (ESPN), #7 (Scout) and #8 (Rivals); topping the Trojans once. With USC at #10 (ESPN), #7 (Scout), and #2 (Rivals); it is the closest the two teams have been for over a decade. You can still say that USC has the edge, but UCLA has obviously caught up to the Trojans in these past two years.
UCLA has 24 commits, I’ve emphasized my personal favorites: (from UCLA’s official site)
| Name | Pos. | High School | Ht. | Wt. | Hometown |
| Anthony Barr | ATH | Loyola | 6-4 | 225 | Los Angeles, CA |
| Derrick Bryant | DL | Brookhaven | 6-5 | 240 | Columbus, OH |
| Sealii Epenesa | DL | Iolani | 6-2 | 300 | Honolulu, HI |
| Wesley Flowers | DL | Edison | 6-5 | 253 | Fresno, CA |
| Kody Innes | OL | Saguaro | 6-5 | 273 | Scottsdale, AZ |
| Jordon James | RB | Corona | 5-10 | 190 | Corona, CA |
| Anthony Jefferson | DB | Cathedral | 6-2 | 180 | Los Angeles, CA |
| Malcolm Jones | RB | Oaks Christian | 6-1 | 220 | Westlake Vilage, CA |
| Eric Kendricks | LB | Hoover | 6-1 | 213 | Fresno, CA |
| Cassius Marsh | DL | Oaks Christian | 6-4 | 270 | Westlake Village, CA |
| Tevin McDonald | DB | Edison | 5-11 | 180 | Fresno, CA |
| Owamagbe Odighizuwa | DL | Douglas | 6-4 | 240 | Portland, OR |
| Aremide Olaniyan | LB | Woodberry Forest | 6-2 | 200 | Woodberry Forest, VA |
| Paul Richardson | WR | Serra | 6-1 | 175 | Gardena, CA |
| Shaquille Richardson | DB | Los Alamitos | 6-0 | 175 | Los Alamitos, CA |
| Dietrich Riley | ATH | St. Francis | 6-1 | 195 | La Cañada, CA |
| Josh Shirley | ATH | Kaiser | 6-3 | 220 | Fontana, CA |
| Kip Smith | K | Legacy | 6-1 | 205 | Broomfield, CO |
| Chris Ward | OL | Mater Dei | 6-5 | 300 | Santa Ana, CA |
| Wade Yandall | OL | Carson | 6-4 | 300 | Carson, CA |
| John Young | TE | Loyola | 6-4 | 250 | Los Angeles, CA |
| Jordan Zumwalt | LB | Edison | 6-4 | 217 | Huntington Beach, CA |
This day was basically one of the best in recent history for anyone who even roots for UCLA. With 24 signees, the class has evolved into one of those “Landmark” types of classes. Of course, it all got going with the signing of Edison Line Backer, Jordan Zumwalt. Zumwalt initially signed with Stanford, but Harbaugh didn’t make sure he had Jordan locked down, and he slipped into Westwood.
However, the biggest sign for the Bruins today was Owamagbe Odighizuwa, the 5 Star D-Lineman is one of those guys who is predicted to immediately make an impact on the team, and in a place where UCLA is very, very thin.
That’s all I’ve got for now, but stick around as the information is finalized.





