<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 110 Report &#187; Anze Kopitar</title>
	<atom:link href="http://the110report.com/tag/Anze-Kopitar/feed/" rel="self" type="application/rss+xml" />
	<link>http://the110report.com</link>
	<description>A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</description>
	<lastBuildDate>Wed, 16 May 2012 07:15:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>LA Kings Dominating on Road</title>
		<link>http://the110report.com/2012/05/14/la-kings-dominating-on-road/</link>
		<comments>http://the110report.com/2012/05/14/la-kings-dominating-on-road/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:08:47 +0000</pubDate>
		<dc:creator>Monique Muñiz</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Arizona Coyotes]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=19698</guid>
		<description><![CDATA[<p>Matt Kartozian-US PRESSWIRE</p><p><a href="http://the110report.com/2012/05/14/la-kings-dominating-on-road/">LA Kings Dominating on Road</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_19699" class="wp-caption aligncenter" style="width: 595px"><p class="wp-caption-text">Matt Kartozian-US PRESSWIRE</p></div><img class=" wp-image-19699 " title="NHL: Stanley Cup Playoffs-Los Angeles Kings at Phoenix Coyotes" ... [<a href="http://the110report.com/2012/05/14/la-kings-dominating-on-road/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2012/05/14/la-kings-dominating-on-road/">LA Kings Dominating on Road</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2012/05/14/la-kings-dominating-on-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles v. Minnesota 2 Day Grudge Match</title>
		<link>http://the110report.com/2012/02/29/los-angeles-v-minnesota-2-day-grudge-match/</link>
		<comments>http://the110report.com/2012/02/29/los-angeles-v-minnesota-2-day-grudge-match/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 05:27:36 +0000</pubDate>
		<dc:creator>Matt Miller</dc:creator>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Derrick Williams]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jonathan Bernier]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Mo Williams]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=19041</guid>
		<description><![CDATA[<p></p><p><a href="http://the110report.com/2012/02/29/los-angeles-v-minnesota-2-day-grudge-match/">Los Angeles v. Minnesota 2 Day Grudge Match</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></description>
			<content:encoded><![CDATA[
<p><a href="http://the110report.com/2012/02/29/los-angeles-v-minnesota-2-day-grudge-match/">Los Angeles v. Minnesota 2 Day Grudge Match</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2012/02/29/los-angeles-v-minnesota-2-day-grudge-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Return Home with a Top Line and a New Swagger</title>
		<link>http://the110report.com/2011/10/19/kings-home-opener-201/</link>
		<comments>http://the110report.com/2011/10/19/kings-home-opener-201/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:00:30 +0000</pubDate>
		<dc:creator>Michael Castillo</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jarret Stoll]]></category>
		<category><![CDATA[Justin Williams]]></category>
		<category><![CDATA[Mike Richards]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Simon Gagne]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=17550</guid>
		<description><![CDATA[<p>The Kings took the ice at Staples, wore white, scored goals and convincingly shut out the Blues 5-0 in their home opener on Tuesday night, . But there&#8217;s more it to than just a bland recap of the goals &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2011/10/19/kings-home-opener-201/">Kings Return Home with a Top Line and a New Swagger</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Kings took the ice at Staples, wore white, scored goals and convincingly shut out the Blues 5-0 in their home opener on Tuesday night, . But there&#8217;s more it to than just a bland recap of the <del>goals</del> &#8230; [<a href="http://the110report.com/2011/10/19/kings-home-opener-201/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2011/10/19/kings-home-opener-201/">Kings Return Home with a Top Line and a New Swagger</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2011/10/19/kings-home-opener-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Split Two in Europe, But Kopitar and Richards in Mid-Season Form</title>
		<link>http://the110report.com/2011/10/08/kings-split-europe/</link>
		<comments>http://the110report.com/2011/10/08/kings-split-europe/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:00:56 +0000</pubDate>
		<dc:creator>Michael Castillo</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[Justin Williams]]></category>
		<category><![CDATA[Mike Richards]]></category>
		<category><![CDATA[New York Rangers]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=17294</guid>
		<description><![CDATA[<p>Jack Johnson celebrates after being fed by Mike Richards to beat the Rangers in overtime on Friday.</p><p><a href="http://the110report.com/2011/10/08/kings-split-europe/">Kings Split Two in Europe, But Kopitar and Richards in Mid-Season Form</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption aligncenter" style="width: 544px"><p class="wp-caption-text">Jack Johnson celebrates after being fed by Mike Richards to beat the Rangers in overtime on Friday.</p></div><img class=" " ... [<a href="http://the110report.com/2011/10/08/kings-split-europe/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2011/10/08/kings-split-europe/">Kings Split Two in Europe, But Kopitar and Richards in Mid-Season Form</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2011/10/08/kings-split-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;King Me!&#8221;: LA Kings Season Preview</title>
		<link>http://the110report.com/2011/10/06/king-me-la-kings-season-preview/</link>
		<comments>http://the110report.com/2011/10/06/king-me-la-kings-season-preview/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:06:33 +0000</pubDate>
		<dc:creator>Jessica Haines</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Mike Richards]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=2004</guid>
		<description><![CDATA[<p>In checkers, the exclamation, “King Me!” signifies that a player skillfully journeyed across the board, reached the desired endpoint, and is rewarded by being made, King. With the start of a new NHL season two &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2011/10/06/king-me-la-kings-season-preview/">&#8220;King Me!&#8221;: LA Kings Season Preview</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In checkers, the exclamation, “King Me!” signifies that a player skillfully journeyed across the board, reached the desired endpoint, and is rewarded by being made, King. With the start of a new NHL season two &#8230; [<a href="http://the110report.com/2011/10/06/king-me-la-kings-season-preview/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2011/10/06/king-me-la-kings-season-preview/">&#8220;King Me!&#8221;: LA Kings Season Preview</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2011/10/06/king-me-la-kings-season-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kopitar Hat-Trick Gives Kings 6-0 Win</title>
		<link>http://the110report.com/2011/09/29/kopitar-hat-trick-leads-kings-to-6-0-win-in-denver/</link>
		<comments>http://the110report.com/2011/09/29/kopitar-hat-trick-leads-kings-to-6-0-win-in-denver/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 08:00:44 +0000</pubDate>
		<dc:creator>Michael Castillo</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Hat-Trick]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=1916</guid>
		<description><![CDATA[<p>Photo by Doug Pensinger/Getty Images North America via Zimbio</p><p><a href="http://the110report.com/2011/09/29/kopitar-hat-trick-leads-kings-to-6-0-win-in-denver/">Kopitar Hat-Trick Gives Kings 6-0 Win</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption aligncenter" style="width: 544px"><p class="wp-caption-text">Photo by Doug Pensinger/Getty Images North America via Zimbio</p></div><img src="http://www3.pictures.zimbio.com/gi/Anze+Kopitar+Los+Angeles+Kings+v+Colorado+UbGnJalfvu9l.jpg" alt="" width="534" ... [<a href="http://the110report.com/2011/09/29/kopitar-hat-trick-leads-kings-to-6-0-win-in-denver/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2011/09/29/kopitar-hat-trick-leads-kings-to-6-0-win-in-denver/">Kopitar Hat-Trick Gives Kings 6-0 Win</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2011/09/29/kopitar-hat-trick-leads-kings-to-6-0-win-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Split Preseason Openers vs. Coyotes, After Dustin Penner Finishes</title>
		<link>http://the110report.com/2011/09/22/kings-split-preseason-openers-vs-coyotes/</link>
		<comments>http://the110report.com/2011/09/22/kings-split-preseason-openers-vs-coyotes/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:06:52 +0000</pubDate>
		<dc:creator>Michael Castillo</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Dustin Penner]]></category>
		<category><![CDATA[Jonathan Bernier]]></category>
		<category><![CDATA[Mike Richards]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Slava Voynov]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=1801</guid>
		<description><![CDATA[<p>Photo by Christian Petersen/Getty Images North America)</p><p><a href="http://the110report.com/2011/09/22/kings-split-preseason-openers-vs-coyotes/">Kings Split Preseason Openers vs. Coyotes, After Dustin Penner Finishes</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption aligncenter" style="width: 544px"><p class="wp-caption-text">Photo by Christian Petersen/Getty Images North America)</p></div><img class=" " src="http://www3.pictures.zimbio.com/gi/Dustin+Penner+Los+Angeles+Kings+v+Phoenix+W6jnTkk6kwjl.jpg" alt="" width="534" ... [<a href="http://the110report.com/2011/09/22/kings-split-preseason-openers-vs-coyotes/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2011/09/22/kings-split-preseason-openers-vs-coyotes/">Kings Split Preseason Openers vs. Coyotes, After Dustin Penner Finishes</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2011/09/22/kings-split-preseason-openers-vs-coyotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drew Doughty Practices, But with London Knights, Not Kings</title>
		<link>http://the110report.com/2011/09/19/drew-doughty-skates-in-london/</link>
		<comments>http://the110report.com/2011/09/19/drew-doughty-skates-in-london/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:00:51 +0000</pubDate>
		<dc:creator>Michael Castillo</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Dean Lombardi]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Holdout]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=1760</guid>
		<description><![CDATA[<p>Drew Doughty was &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2011/09/19/drew-doughty-skates-in-london/">Drew Doughty Practices, But with London Knights, Not Kings</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www1.pictures.zimbio.com/gi/Drew+Doughty+Dallas+Stars+v+Los+Angeles+Kings+UEbNcj16mfTl.jpg" alt="" width="534" height="371" /></p>
<p style="text-align: justify;">Drew Doughty was &#8230; [<a href="http://the110report.com/2011/09/19/drew-doughty-skates-in-london/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2011/09/19/drew-doughty-skates-in-london/">Drew Doughty Practices, But with London Knights, Not Kings</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2011/09/19/drew-doughty-skates-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anze Kopitar&#8217;s Recovery on Schedule</title>
		<link>http://the110report.com/2011/06/15/anze-kopitar-recovery-on-schedule/</link>
		<comments>http://the110report.com/2011/06/15/anze-kopitar-recovery-on-schedule/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:00:21 +0000</pubDate>
		<dc:creator>Michael Castillo</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Anze Kopitar]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=132</guid>
		<description><![CDATA[<p>Kings star center Anze Kopitar is back home in Slovenia, recovering from the ankle surgery that ended his season back in March. Kopitar was on hand for a charity golf tournament in his home country, and even played despite his ankle being taped. SiOL.net - Slovenia Seeing Kopitar swing a golf club and wearing a traditional golf shoe is a good sign for Kings fans, and he met with the Slovenian media afterwards to discuss his recovery and rehabilitation. Since the interview was in Slovenian, bear with me and Google Translate. How is the rehabilitation of injuries? Leg is healing phase or has already begun. Now I have the [...]</p><p><a href="http://the110report.com/2011/06/15/anze-kopitar-recovery-on-schedule/">Anze Kopitar&#8217;s Recovery on Schedule</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></description>
			<content:encoded><![CDATA[<p>Kings star center Anze Kopitar is back home in Slovenia, recovering from the ankle surgery that ended his season back in March. Kopitar was on hand for a charity golf tournament in his home country, and even played despite his ankle being taped.</p>
<div class="wp-caption alignright" style="width: 210px"><img src="http://cdn1.siol.net/sn/img/11/164/634435624036357305_kopitar_golf_0593_110611_mkv.jpg" alt="" width="200" height="300" /><p class="wp-caption-text">SiOL.net - Slovenia</p></div>
<p>Seeing Kopitar swing a golf club and wearing a traditional golf shoe is a good sign for Kings fans, and <a href="http://www.siol.net/Sportal/Sportal_plus/Intervjuji/2011/06/Anze_Kopitar_Noga_bo_pripravljena.aspx">he met with the Slovenian media afterwards to discuss his recovery and rehabilitation</a>. Since the interview was in Slovenian, bear with me and Google Translate.</p>
<blockquote><p>How is the rehabilitation of injuries?<br />
Leg is healing phase or has already begun. Now I have the legs to regain muscle mass,which was present before the injury in the ankle and the whole leg. Since two months I could not walk on my leg, I now once again to develop this. I&#8217;m doing special exercisesfor the ankle, so getting better. I can do some exercises in the gym, but they must be under control, because I can not even do too much explosive movements.</p></blockquote>
<p>So far, so good.</p>
<blockquote><p>Damage will affect the preparation for the new season?<br />
Foot will be well prepared for the new season. However, each operation should be strengthened and leg as far as I was talking to a doctor in America, had been case when the player returned to the rehabilitation of the stronger leg, which was operated as the healthy. Do not want to rush anything, I have already talked and told me they would be able obul runner, but I anticipate. I expect that I stepped on the ice in late July, early August. Will not be any problems when I started training in August.</p></blockquote>
<p>Lost a little in translation there, but you have to be glad that the leg should be ready to go come October, which in turn should pressure Dean Lombardi over the decision of whether or not to re-sign Michal Handzus. Trevor Lewis is capable of taking his role assuming that Brayden Schenn takes a center spot, but you can only make the move away from Handzus if you&#8217;re confident in Kopitar&#8217;s recovery.</p>
<p> &#8230; [<a href="http://the110report.com/2011/06/15/anze-kopitar-recovery-on-schedule/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2011/06/15/anze-kopitar-recovery-on-schedule/">Anze Kopitar&#8217;s Recovery on Schedule</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2011/06/15/anze-kopitar-recovery-on-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings &#8211; Sharks Playoff Preview</title>
		<link>http://the110report.com/2011/04/13/kings-sharks-playoff-preview/</link>
		<comments>http://the110report.com/2011/04/13/kings-sharks-playoff-preview/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:25:44 +0000</pubDate>
		<dc:creator>Samantha Rideout</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Carey Beyer]]></category>
		<category><![CDATA[Dave Lozo]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Dustin Penner]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[Jarret Stoll]]></category>
		<category><![CDATA[Jonathan Bernier]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Justin Williams]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Matt Repka]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL 2010-11 Season]]></category>
		<category><![CDATA[NHL Playoff]]></category>
		<category><![CDATA[NHL Playoff Preview]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Terry Murray]]></category>
		<category><![CDATA[Trevor Lewis]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Wayne Simmonds]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=15537</guid>
		<description><![CDATA[<p>Kings take Sharks in seven games and advance to quarter finals.</p><p><a href="http://the110report.com/2011/04/13/kings-sharks-playoff-preview/">Kings &#8211; Sharks Playoff Preview</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></description>
			<content:encoded><![CDATA[<p>Kings take Sharks in seven games and advance to quarter finals. &#8230; [<a href="http://the110report.com/2011/04/13/kings-sharks-playoff-preview/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2011/04/13/kings-sharks-playoff-preview/">Kings &#8211; Sharks Playoff Preview</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2011/04/13/kings-sharks-playoff-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

