<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 110 Report &#187; Alexander Frolov</title>
	<atom:link href="http://the110report.com/tag/alexander-frolov/feed/" rel="self" type="application/rss+xml" />
	<link>http://the110report.com</link>
	<description>A Los Angeles Sports Site</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sofa King: Blues 2, Kings 0</title>
		<link>http://the110report.com/2009/03/25/sofa-king-blues-2-kings-0/</link>
		<comments>http://the110report.com/2009/03/25/sofa-king-blues-2-kings-0/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 03:31:13 +0000</pubDate>
		<dc:creator>Connie Kim</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Alexander Frolov]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Patrik Berglund]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=5371</guid>
		<description><![CDATA[<p>According to Bob Miller &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2009/03/25/sofa-king-blues-2-kings-0/">Sofa King: Blues 2, Kings 0</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://socalsportshub.com/wp-content/uploads/2009/03/captc37aa0a0212a40369023243026d0dd3dkings_blues_hockey_mobb101-209x300.jpg" alt="Kings Blues Hockey" height="300" class="alignnone size-medium wp-image-5409" />According to Bob Miller &#8230; [<a href="http://the110report.com/2009/03/25/sofa-king-blues-2-kings-0/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2009/03/25/sofa-king-blues-2-kings-0/">Sofa King: Blues 2, Kings 0</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2009/03/25/sofa-king-blues-2-kings-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back And Forth: Canucks 4, Kings 2</title>
		<link>http://the110report.com/2009/03/14/back-and-forth-canucks-4-kings-2/</link>
		<comments>http://the110report.com/2009/03/14/back-and-forth-canucks-4-kings-2/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 21:59:14 +0000</pubDate>
		<dc:creator>Connie Kim</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Alex Burrows]]></category>
		<category><![CDATA[Alexander Frolov]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Henrik Sedin]]></category>
		<category><![CDATA[Mats Sundin]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=5078</guid>
		<description><![CDATA[<p>The Kings played the &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2009/03/14/back-and-forth-canucks-4-kings-2/">Back And Forth: Canucks 4, Kings 2</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://socalsportshub.com/wp-content/uploads/2009/03/capt_1ea4225bc4654c4b8c4ade09bcc7045c_kings_canucks_hockey_vcrd208-203x300.jpg" alt="Kings Canucks Hockey" height="300" class="alignnone size-medium wp-image-5163" />The Kings played the &#8230; [<a href="http://the110report.com/2009/03/14/back-and-forth-canucks-4-kings-2/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2009/03/14/back-and-forth-canucks-4-kings-2/">Back And Forth: Canucks 4, Kings 2</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2009/03/14/back-and-forth-canucks-4-kings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JMFJ: Kings 4, Islanders 3 (SO)</title>
		<link>http://the110report.com/2009/02/10/jmfj-kings-4-islanders-3-so/</link>
		<comments>http://the110report.com/2009/02/10/jmfj-kings-4-islanders-3-so/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 04:53:52 +0000</pubDate>
		<dc:creator>Connie Kim</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Alexander Frolov]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[Wayne Simmonds]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=4209</guid>
		<description><![CDATA[<p>Drew Doughty and the Los Angeles Kings capped an impressive five game road trip with a victory in New York over the Islanders, Connie Kim writes.</p><p><a href="http://the110report.com/2009/02/10/jmfj-kings-4-islanders-3-so/">JMFJ: Kings 4, Islanders 3 (SO)</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p>Drew Doughty and the Los Angeles Kings capped an impressive five game road trip with a victory in New York over the Islanders, Connie Kim writes. &#8230; [<a href="http://the110report.com/2009/02/10/jmfj-kings-4-islanders-3-so/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2009/02/10/jmfj-kings-4-islanders-3-so/">JMFJ: Kings 4, Islanders 3 (SO)</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2009/02/10/jmfj-kings-4-islanders-3-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>68% In The Faceoff Circle: Kings 5, Blackhawks 2</title>
		<link>http://the110report.com/2009/02/01/68-in-the-faceoff-circle-kings-5-blackhawks-2/</link>
		<comments>http://the110report.com/2009/02/01/68-in-the-faceoff-circle-kings-5-blackhawks-2/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 19:35:22 +0000</pubDate>
		<dc:creator>Connie Kim</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Alexander Frolov]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[Jarret Stoll]]></category>
		<category><![CDATA[Patrick O'Sullivan]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=3997</guid>
		<description><![CDATA[<p>The visiting Chicago Blackhawks were once again embarrased on their West Coast roadtrip by the Kings, Connie Kim writes.</p><p><a href="http://the110report.com/2009/02/01/68-in-the-faceoff-circle-kings-5-blackhawks-2/">68% In The Faceoff Circle: Kings 5, Blackhawks 2</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p>The visiting Chicago Blackhawks were once again embarrased on their West Coast roadtrip by the Kings, Connie Kim writes. &#8230; [<a href="http://the110report.com/2009/02/01/68-in-the-faceoff-circle-kings-5-blackhawks-2/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2009/02/01/68-in-the-faceoff-circle-kings-5-blackhawks-2/">68% In The Faceoff Circle: Kings 5, Blackhawks 2</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2009/02/01/68-in-the-faceoff-circle-kings-5-blackhawks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JMFJ In The Shootout?: Stars, 3, Kings 2 (SO)</title>
		<link>http://the110report.com/2009/01/19/jmfj-in-the-shootout-stars-3-kings-2-so/</link>
		<comments>http://the110report.com/2009/01/19/jmfj-in-the-shootout-stars-3-kings-2-so/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 05:13:47 +0000</pubDate>
		<dc:creator>Connie Kim</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Alexander Frolov]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Erik Ersberg]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[Marc Crawford]]></category>
		<category><![CDATA[Raitis Ivanans]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=3904</guid>
		<description><![CDATA[<p>The Kings suffered a frustrating defeat at the hands of their Pacific Division-rivals, the Dallas Stars, on Sunday, Connie Kim writes.</p><p><a href="http://the110report.com/2009/01/19/jmfj-in-the-shootout-stars-3-kings-2-so/">JMFJ In The Shootout?: Stars, 3, Kings 2 (SO)</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Kings suffered a frustrating defeat at the hands of their Pacific Division-rivals, the Dallas Stars, on Sunday, Connie Kim writes. &#8230; [<a href="http://the110report.com/2009/01/19/jmfj-in-the-shootout-stars-3-kings-2-so/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2009/01/19/jmfj-in-the-shootout-stars-3-kings-2-so/">JMFJ In The Shootout?: Stars, 3, Kings 2 (SO)</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2009/01/19/jmfj-in-the-shootout-stars-3-kings-2-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahead of Dallas! Kings 4, Ducks 3</title>
		<link>http://the110report.com/2009/01/09/ahead-of-dallas-kings-4-ducks-3/</link>
		<comments>http://the110report.com/2009/01/09/ahead-of-dallas-kings-4-ducks-3/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 07:57:14 +0000</pubDate>
		<dc:creator>Connie Kim</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Alexander Frolov]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Wayne Simmonds]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/2009/01/09/ahead-of-dallas-kings-4-ducks-3/</guid>
		<description><![CDATA[<p>In front of a sellout crowd at Staples Center, the Kings defeated their divisional-rival Ducks by a score of 4-3, Connie Kim writes.</p><p><a href="http://the110report.com/2009/01/09/ahead-of-dallas-kings-4-ducks-3/">Ahead of Dallas! Kings 4, Ducks 3</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p>In front of a sellout crowd at Staples Center, the Kings defeated their divisional-rival Ducks by a score of 4-3, Connie Kim writes. &#8230; [<a href="http://the110report.com/2009/01/09/ahead-of-dallas-kings-4-ducks-3/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2009/01/09/ahead-of-dallas-kings-4-ducks-3/">Ahead of Dallas! Kings 4, Ducks 3</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2009/01/09/ahead-of-dallas-kings-4-ducks-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&#8217;mon Really?: Ducks 3, Kings 1</title>
		<link>http://the110report.com/2009/01/07/cmon-really-ducks-3-kings-1/</link>
		<comments>http://the110report.com/2009/01/07/cmon-really-ducks-3-kings-1/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 06:06:14 +0000</pubDate>
		<dc:creator>Connie Kim</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Alexander Frolov]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Erik Ersberg]]></category>
		<category><![CDATA[Kyle Quincey]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=3810</guid>
		<description><![CDATA[<p>The Anaheim Ducks once again defeated their southern california rivals, the LA Kings, 3-1 in the Freeway Faceoff, Connie Kim writes. </p><p><a href="http://the110report.com/2009/01/07/cmon-really-ducks-3-kings-1/">C&#8217;mon Really?: Ducks 3, Kings 1</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Anaheim Ducks once again defeated their southern california rivals, the LA Kings, 3-1 in the Freeway Faceoff, Connie Kim writes.  &#8230; [<a href="http://the110report.com/2009/01/07/cmon-really-ducks-3-kings-1/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2009/01/07/cmon-really-ducks-3-kings-1/">C&#8217;mon Really?: Ducks 3, Kings 1</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2009/01/07/cmon-really-ducks-3-kings-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Job: Kings 4, Coyotes 0</title>
		<link>http://the110report.com/2008/12/28/solid-job-kings-4-coyotes-0/</link>
		<comments>http://the110report.com/2008/12/28/solid-job-kings-4-coyotes-0/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 03:39:47 +0000</pubDate>
		<dc:creator>Connie Kim</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Alexander Frolov]]></category>
		<category><![CDATA[Erik Ersberg]]></category>
		<category><![CDATA[Jarret Stoll]]></category>
		<category><![CDATA[Raitis Ivanans]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=3730</guid>
		<description><![CDATA[<p>After losing to the Coyotes earlier this week, the Los Angeles Kings got their revenge by defeating Phoenix 4-0, Connie Kim writes.</p><p><a href="http://the110report.com/2008/12/28/solid-job-kings-4-coyotes-0/">Solid Job: Kings 4, Coyotes 0</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p>After losing to the Coyotes earlier this week, the Los Angeles Kings got their revenge by defeating Phoenix 4-0, Connie Kim writes. &#8230; [<a href="http://the110report.com/2008/12/28/solid-job-kings-4-coyotes-0/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2008/12/28/solid-job-kings-4-coyotes-0/">Solid Job: Kings 4, Coyotes 0</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2008/12/28/solid-job-kings-4-coyotes-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Streak? Red Wings 6, Kings 4</title>
		<link>http://the110report.com/2008/12/21/losing-streak-red-wings-6-kings-4/</link>
		<comments>http://the110report.com/2008/12/21/losing-streak-red-wings-6-kings-4/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 05:48:13 +0000</pubDate>
		<dc:creator>Connie Kim</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Alexander Frolov]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Kyle Calder]]></category>
		<category><![CDATA[Patrick O'Sullivan]]></category>
		<category><![CDATA[Trevor Lewis]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=3628</guid>
		<description><![CDATA[<p>The Kings are struggling after being blown out by the Buffalo Sabres 5-0 and edged by the Detroit Red Wings 6-4, Connie Kim writes.</p><p><a href="http://the110report.com/2008/12/21/losing-streak-red-wings-6-kings-4/">Losing Streak? Red Wings 6, Kings 4</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Kings are struggling after being blown out by the Buffalo Sabres 5-0 and edged by the Detroit Red Wings 6-4, Connie Kim writes. &#8230; [<a href="http://the110report.com/2008/12/21/losing-streak-red-wings-6-kings-4/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2008/12/21/losing-streak-red-wings-6-kings-4/">Losing Streak? Red Wings 6, Kings 4</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2008/12/21/losing-streak-red-wings-6-kings-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yay For Winning! Kings 3, Wild 1</title>
		<link>http://the110report.com/2008/12/14/yay-for-winning-kings-3-wild-1/</link>
		<comments>http://the110report.com/2008/12/14/yay-for-winning-kings-3-wild-1/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 19:00:00 +0000</pubDate>
		<dc:creator>Connie Kim</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Alexander Frolov]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Michal Handzus]]></category>
		<category><![CDATA[Oscar Moller]]></category>
		<category><![CDATA[Tom Preissing]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/2008/12/14/yay-for-winning-kings-3-wild-1/</guid>
		<description><![CDATA[<p>Dustin Brown and the Kings emerged victorious in a big Western Conference showdown against the Minnesota Wild, Connie Kim writes.</p><p><a href="http://the110report.com/2008/12/14/yay-for-winning-kings-3-wild-1/">Yay For Winning! Kings 3, Wild 1</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p>Dustin Brown and the Kings emerged victorious in a big Western Conference showdown against the Minnesota Wild, Connie Kim writes. &#8230; [<a href="http://the110report.com/2008/12/14/yay-for-winning-kings-3-wild-1/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2008/12/14/yay-for-winning-kings-3-wild-1/">Yay For Winning! Kings 3, Wild 1</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2008/12/14/yay-for-winning-kings-3-wild-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

