<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 110 Report &#187; Dustin Brown</title>
	<atom:link href="http://the110report.com/tag/dustin-brown/feed/" rel="self" type="application/rss+xml" />
	<link>http://the110report.com</link>
	<description>A Los Angeles Sports Site</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Report: Kings and Devils Discussing a Possible Trade</title>
		<link>http://the110report.com/2011/11/16/report-kings-and-devils-discussing-a-possible-trade/</link>
		<comments>http://the110report.com/2011/11/16/report-kings-and-devils-discussing-a-possible-trade/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:00:15 +0000</pubDate>
		<dc:creator>Michael Castillo</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Dean Lombardi]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[Jonathan Bernier]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=17974</guid>
		<description><![CDATA[<p>Quite controversially, I mentioned last month that the Kings and Devils were linked to a fantasy trade of</p><p><a href="http://the110report.com/2011/11/16/report-kings-and-devils-discussing-a-possible-trade/">Report: Kings and Devils Discussing a Possible Trade</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Quite controversially, I mentioned last month that the Kings and Devils were linked to a fantasy trade of <a ... [<a href="http://the110report.com/2011/11/16/report-kings-and-devils-discussing-a-possible-trade/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2011/11/16/report-kings-and-devils-discussing-a-possible-trade/">Report: Kings and Devils Discussing a Possible Trade</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2011/11/16/report-kings-and-devils-discussing-a-possible-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Return Home with a Top Line and a New Swagger</title>
		<link>http://the110report.com/2011/10/19/kings-home-opener-201/</link>
		<comments>http://the110report.com/2011/10/19/kings-home-opener-201/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:00:30 +0000</pubDate>
		<dc:creator>Michael Castillo</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jarret Stoll]]></category>
		<category><![CDATA[Justin Williams]]></category>
		<category><![CDATA[Mike Richards]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Simon Gagne]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=17550</guid>
		<description><![CDATA[<p>The Kings took the ice at Staples, wore white, scored goals and convincingly shut out the Blues 5-0 in their home opener on Tuesday night, . But there&#8217;s more it to than just a bland recap of the goals &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2011/10/19/kings-home-opener-201/">Kings Return Home with a Top Line and a New Swagger</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Kings took the ice at Staples, wore white, scored goals and convincingly shut out the Blues 5-0 in their home opener on Tuesday night, . But there&#8217;s more it to than just a bland recap of the <del>goals</del> &#8230; [<a href="http://the110report.com/2011/10/19/kings-home-opener-201/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2011/10/19/kings-home-opener-201/">Kings Return Home with a Top Line and a New Swagger</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2011/10/19/kings-home-opener-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dustin Brown Wins NHL&#8217;s Foundation Award</title>
		<link>http://the110report.com/2011/06/23/dustin-brown-wins-nhls-foundation-award/</link>
		<comments>http://the110report.com/2011/06/23/dustin-brown-wins-nhls-foundation-award/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 07:00:48 +0000</pubDate>
		<dc:creator>Michael Castillo</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Foundation]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=237</guid>
		<description><![CDATA[<p></p><p><a href="http://the110report.com/2011/06/23/dustin-brown-wins-nhls-foundation-award/">Dustin Brown Wins NHL&#8217;s Foundation Award</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p><center><object id="embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="287"><param name="movie" value="http://nhl.cdn.neulion.net/u/videocenter/embed.swf" /><param name="quality" value="high" /><param ... [<a href="http://the110report.com/2011/06/23/dustin-brown-wins-nhls-foundation-award/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2011/06/23/dustin-brown-wins-nhls-foundation-award/">Dustin Brown Wins NHL&#8217;s Foundation Award</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2011/06/23/dustin-brown-wins-nhls-foundation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings &#8211; Sharks Playoff Preview</title>
		<link>http://the110report.com/2011/04/13/kings-sharks-playoff-preview/</link>
		<comments>http://the110report.com/2011/04/13/kings-sharks-playoff-preview/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:25:44 +0000</pubDate>
		<dc:creator>Samantha Rideout</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Carey Beyer]]></category>
		<category><![CDATA[Dave Lozo]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Dustin Penner]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[Jarret Stoll]]></category>
		<category><![CDATA[Jonathan Bernier]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Justin Williams]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Matt Repka]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL 2010-11 Season]]></category>
		<category><![CDATA[NHL Playoff]]></category>
		<category><![CDATA[NHL Playoff Preview]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Terry Murray]]></category>
		<category><![CDATA[Trevor Lewis]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Wayne Simmonds]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=15537</guid>
		<description><![CDATA[<p>Kings take Sharks in seven games and advance to quarter finals.</p><p><a href="http://the110report.com/2011/04/13/kings-sharks-playoff-preview/">Kings &#8211; Sharks Playoff Preview</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p>Kings take Sharks in seven games and advance to quarter finals. &#8230; [<a href="http://the110report.com/2011/04/13/kings-sharks-playoff-preview/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2011/04/13/kings-sharks-playoff-preview/">Kings &#8211; Sharks Playoff Preview</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2011/04/13/kings-sharks-playoff-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Lose to Ducks, 2-1</title>
		<link>http://the110report.com/2011/04/12/kings-lose-to-ducks-2-1/</link>
		<comments>http://the110report.com/2011/04/12/kings-lose-to-ducks-2-1/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:28:55 +0000</pubDate>
		<dc:creator>Samantha Rideout</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jarret Stoll]]></category>
		<category><![CDATA[Justin Williams]]></category>
		<category><![CDATA[Ryan Smyth]]></category>
		<category><![CDATA[Teemu Selanne]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=15523</guid>
		<description><![CDATA[<p>Did you forget that Ryan Smyth was in the lineup? If so, you&#8217;re not alone. Smyth was a consistent scorer early in the season but lost out on the spotlight as of late. The gashes in the offensive line with Anze Kopitar and Justin Williams on IR have &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2011/04/12/kings-lose-to-ducks-2-1/">Kings Lose to Ducks, 2-1</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p>Did you forget that Ryan Smyth was in the lineup? If so, you&#8217;re not alone. Smyth was a consistent scorer early in the season but lost out on the spotlight as of late. The gashes in the offensive line with Anze Kopitar and Justin Williams on IR have &#8230; [<a href="http://the110report.com/2011/04/12/kings-lose-to-ducks-2-1/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2011/04/12/kings-lose-to-ducks-2-1/">Kings Lose to Ducks, 2-1</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2011/04/12/kings-lose-to-ducks-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Crush Coyotes in Shootout</title>
		<link>http://the110report.com/2011/04/12/king-crush-coyotes-in-shootout/</link>
		<comments>http://the110report.com/2011/04/12/king-crush-coyotes-in-shootout/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:25:31 +0000</pubDate>
		<dc:creator>Samantha Rideout</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jarret Stoll]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Kyle Clifford]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Rob Scuderi]]></category>
		<category><![CDATA[Wayne Simmonds]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=15521</guid>
		<description><![CDATA[<p>Dustin Brown passed the puck to Jarret Stoll who backhanded in the first goal of the night past Phoenix Goalie, Bryzgalov. Within two minutes the Coyotes had evened it out and before the period ended the score was 2-1 for the Coyotes. Late in the &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2011/04/12/king-crush-coyotes-in-shootout/">King Crush Coyotes in Shootout</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p>Dustin Brown passed the puck to Jarret Stoll who backhanded in the first goal of the night past Phoenix Goalie, Bryzgalov. Within two minutes the Coyotes had evened it out and before the period ended the score was 2-1 for the Coyotes.</p>
<p>Late in the &#8230; [<a href="http://the110report.com/2011/04/12/king-crush-coyotes-in-shootout/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2011/04/12/king-crush-coyotes-in-shootout/">King Crush Coyotes in Shootout</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2011/04/12/king-crush-coyotes-in-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Shine Against the Stars, 3-1</title>
		<link>http://the110report.com/2011/04/12/kings-shine-against-the-stars-3-1/</link>
		<comments>http://the110report.com/2011/04/12/kings-shine-against-the-stars-3-1/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:14:35 +0000</pubDate>
		<dc:creator>Samantha Rideout</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jarret Stoll]]></category>
		<category><![CDATA[Justin Williams]]></category>
		<category><![CDATA[Kyle Clifford]]></category>
		<category><![CDATA[Matt Greene]]></category>
		<category><![CDATA[Wayne Simmonds]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=15514</guid>
		<description><![CDATA[<p>&#8220;We were playing well with them and I think we just have to carry that momentum over,&#8221; said Wayne Simmonds, who scored the first goal of the night. &#8220;I think it&#8217;s a huge confidence boost that we can win without those two.&#8221; Those two meaning Anze &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2011/04/12/kings-shine-against-the-stars-3-1/">Kings Shine Against the Stars, 3-1</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;We were playing well with them and I think we just have to carry that<br />
momentum over,&#8221; said Wayne Simmonds, who scored the first goal of the night. &#8220;I think it&#8217;s a huge confidence boost that we can win without<br />
those two.&#8221;</p>
<p>Those two meaning Anze &#8230; [<a href="http://the110report.com/2011/04/12/kings-shine-against-the-stars-3-1/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2011/04/12/kings-shine-against-the-stars-3-1/">Kings Shine Against the Stars, 3-1</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2011/04/12/kings-shine-against-the-stars-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Wins Without Kopitar, 2-0 v Oilers</title>
		<link>http://the110report.com/2011/04/12/la-wins-without-kopitar-2-0-v-oilers/</link>
		<comments>http://the110report.com/2011/04/12/la-wins-without-kopitar-2-0-v-oilers/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:06:38 +0000</pubDate>
		<dc:creator>Samantha Rideout</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Dustin Penner]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Jonathan Bernier]]></category>
		<category><![CDATA[Terry Murray]]></category>
		<category><![CDATA[Trevor Lewis]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=15510</guid>
		<description><![CDATA[<p>Dustin Brown was the star of the night scoring both goals for LA as they faced off against Edmonton, but the other Dustin: Dustin Penner did not step up as many expected him to with Kopitar out of the lineup. Penner was playing against the team he &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2011/04/12/la-wins-without-kopitar-2-0-v-oilers/">LA Wins Without Kopitar, 2-0 v Oilers</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p>Dustin Brown was the star of the night scoring both goals for LA as<br />
they faced off against Edmonton, but the other Dustin: Dustin Penner<br />
did not step up as many expected him to with Kopitar out of the<br />
lineup. Penner was playing against the team he &#8230; [<a href="http://the110report.com/2011/04/12/la-wins-without-kopitar-2-0-v-oilers/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2011/04/12/la-wins-without-kopitar-2-0-v-oilers/">LA Wins Without Kopitar, 2-0 v Oilers</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2011/04/12/la-wins-without-kopitar-2-0-v-oilers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Crush Avalanche 4-1, Anze Breaks Ankle</title>
		<link>http://the110report.com/2011/03/27/kings-crush-avalanche-4-1-anze-breaks-ankle/</link>
		<comments>http://the110report.com/2011/03/27/kings-crush-avalanche-4-1-anze-breaks-ankle/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 00:55:01 +0000</pubDate>
		<dc:creator>Samantha Rideout</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Justin Williams]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Michal Handzus]]></category>
		<category><![CDATA[Ryan Smyth]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Terry Murray]]></category>
		<category><![CDATA[Trevor Lewis]]></category>
		<category><![CDATA[Willie Mitchell]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=15380</guid>
		<description><![CDATA[<p>The Kings won two points by a landslide against the Avalanche but the Kings suffered a loss too. Anze Kopitar, their Slovenian scorer suffered an ankle injury that could cripple their playoff run. With Kopitar on IR with Justin Williams, Coach &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2011/03/27/kings-crush-avalanche-4-1-anze-breaks-ankle/">Kings Crush Avalanche 4-1, Anze Breaks Ankle</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Kings won two points by a landslide against the Avalanche but the Kings suffered a loss too. Anze Kopitar, their Slovenian scorer suffered an ankle injury that could cripple their playoff run.</p>
<p>With Kopitar on IR with Justin Williams, Coach &#8230; [<a href="http://the110report.com/2011/03/27/kings-crush-avalanche-4-1-anze-breaks-ankle/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2011/03/27/kings-crush-avalanche-4-1-anze-breaks-ankle/">Kings Crush Avalanche 4-1, Anze Breaks Ankle</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2011/03/27/kings-crush-avalanche-4-1-anze-breaks-ankle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kings Take Sharks After Marathon Shootout</title>
		<link>http://the110report.com/2011/03/27/kings-take-sharks-after-marathon-shootout/</link>
		<comments>http://the110report.com/2011/03/27/kings-take-sharks-after-marathon-shootout/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 00:35:23 +0000</pubDate>
		<dc:creator>Samantha Rideout</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Alec Martinez]]></category>
		<category><![CDATA[Alexei Ponikarvosky]]></category>
		<category><![CDATA[Antti Niemi]]></category>
		<category><![CDATA[Dan Boyle]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Michal Handzus]]></category>
		<category><![CDATA[Oscar Moller]]></category>
		<category><![CDATA[Ryan Smyth]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Willie Mitchell]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=15377</guid>
		<description><![CDATA[<p>The Kings and Sharks tied the game 3-3, moved into a goal-less overtime period, and into a marathon shootout that Quick won for the Kings. The San Jose Sharks scored the first goal at the top of the second period during a powerplay. The Kings &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2011/03/27/kings-take-sharks-after-marathon-shootout/">Kings Take Sharks After Marathon Shootout</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Kings and Sharks tied the game 3-3, moved into a goal-less overtime period, and into a marathon shootout that Quick won for the Kings.</p>
<p>The San Jose Sharks scored the first goal at the top of the second period during a powerplay. The Kings &#8230; [<a href="http://the110report.com/2011/03/27/kings-take-sharks-after-marathon-shootout/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2011/03/27/kings-take-sharks-after-marathon-shootout/">Kings Take Sharks After Marathon Shootout</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2011/03/27/kings-take-sharks-after-marathon-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

