<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 110 Report &#187; Gary Matthews Jr.</title>
	<atom:link href="http://the110report.com/tag/gary-matthews-jr/feed/" rel="self" type="application/rss+xml" />
	<link>http://the110report.com</link>
	<description>A Los Angeles Sports Site</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gary Matthews, Jr. Headed to New York, Angels &#8216;Stoked&#8217;</title>
		<link>http://the110report.com/2010/01/22/gary-matthews-jr-headed-to-new-york-angels-stoked/</link>
		<comments>http://the110report.com/2010/01/22/gary-matthews-jr-headed-to-new-york-angels-stoked/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:54:06 +0000</pubDate>
		<dc:creator>Johnathan Kroncke</dc:creator>
				<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=13698</guid>
		<description><![CDATA[<p>The Los Angeles Angels of Anaheim got a long-overdue lesson in math this week. They learned about the age-old principle of addition by subtraction. It&#8217;s simple. All you have to do is subtract $21 million of useless player from the payroll and you&#8217;ll wind up adding emotional stability and tangible worth to your squad. On Friday, the Angels put their lesson to good use when they sent reserve outfielder and resident malcontent Gary Matthews, Jr. to the New York Mets, agreeing to pay more than $21 million of the remaining $23.5 million left on his contract. It&#8217;s not often you [...]</p><p><a href="http://the110report.com/2010/01/22/gary-matthews-jr-headed-to-new-york-angels-stoked/">Gary Matthews, Jr. Headed to New York, Angels &#8216;Stoked&#8217;</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Angels of Anaheim got a long-overdue lesson in math this week. They learned about the age-old principle of addition by subtraction.</p>
<p>It&#8217;s simple. All you have to do is subtract $21 million of useless player from the payroll and you&#8217;ll wind up adding emotional stability and tangible worth to your squad.</p>
<p>On Friday, the Angels put their lesson to good use when they sent reserve outfielder and resident malcontent Gary Matthews, Jr. to the New York Mets, agreeing to pay more than $21 million of the remaining $23.5 million left on his contract.</p>
<p>It&#8217;s not often you see a team is willing to pay a player that kind of money just to go away, but in this case, it&#8217;s a welcome sacrifice. &#8230; [<a href="http://the110report.com/2010/01/22/gary-matthews-jr-headed-to-new-york-angels-stoked/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2010/01/22/gary-matthews-jr-headed-to-new-york-angels-stoked/">Gary Matthews, Jr. Headed to New York, Angels &#8216;Stoked&#8217;</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2010/01/22/gary-matthews-jr-headed-to-new-york-angels-stoked/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gary Matthews, Jr.: Should He Stay or Should He Go?</title>
		<link>http://the110report.com/2009/11/07/gary-matthews-jr-should-he-stay-or-should-he-go/</link>
		<comments>http://the110report.com/2009/11/07/gary-matthews-jr-should-he-stay-or-should-he-go/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 20:45:18 +0000</pubDate>
		<dc:creator>Johnathan Kroncke</dc:creator>
				<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[Roy Halladay]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=13088</guid>
		<description><![CDATA[<p>Hardly a week had gone by since the Los Angeles Angels of Anaheim were eliminated from the playoffs before they hit their first offseason obstacle. His name is Gary Matthews, Jr. In what will likely be an emotional and turbulent offseason for the Angels, who saw no less than three star players and several more reserves filing for free agency already, the team&#8217;s chief concern has become a bench player who is still under contract for two more years. Perhaps, though, that is why Matthews chose to make his irritating move now. The starting outfield for the Angels is already [...]</p><p><a href="http://the110report.com/2009/11/07/gary-matthews-jr-should-he-stay-or-should-he-go/">Gary Matthews, Jr.: Should He Stay or Should He Go?</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://socalsportshub.com/wp-content/uploads/2009/11/matthews-210x300.jpg" alt="matthews" height="300" class="aligncenter size-medium wp-image-13092" />Hardly a week had gone by since the Los Angeles Angels of Anaheim were eliminated from the playoffs before they hit their first offseason obstacle.</p>
<p>His name is Gary Matthews, Jr.</p>
<p>In what will likely be an emotional and turbulent offseason for the Angels, who saw no less than three star players and several more reserves filing for free agency already, the team&#8217;s chief concern has become a bench player who is still under contract for two more years.</p>
<p>Perhaps, though, that is why Matthews chose to make his irritating move now.</p>
<p>The starting outfield for the Angels is already set, but the team did have three outfielders enter the free agent market this week in Vladimir Guerrero, Robb Quinlan, and Reggie Willits.</p>
<p>Guerrero may be offered a contract, but it likely won&#8217;t amount to much and expectation are that he&#8217;ll be flailing away for a new club next season.</p>
<p>Quinlan has been a fine reserve off the bench, but his defensive abilities are somewhat limited and the Angels have plenty of young talent coming down the outfield and infield pipes—where Quinlan serves as a backup.</p>
<p> &#8230; [<a href="http://the110report.com/2009/11/07/gary-matthews-jr-should-he-stay-or-should-he-go/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2009/11/07/gary-matthews-jr-should-he-stay-or-should-he-go/">Gary Matthews, Jr.: Should He Stay or Should He Go?</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2009/11/07/gary-matthews-jr-should-he-stay-or-should-he-go/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Angels Throw Away Game 2: Yankees 4, Angels 3</title>
		<link>http://the110report.com/2009/10/18/angels-throw-away-game-2-yankees-4-angels-3/</link>
		<comments>http://the110report.com/2009/10/18/angels-throw-away-game-2-yankees-4-angels-3/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 06:32:04 +0000</pubDate>
		<dc:creator>Bill Seitz</dc:creator>
				<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Brian Fuentes]]></category>
		<category><![CDATA[Chone Figgins]]></category>
		<category><![CDATA[Erick Aybar]]></category>
		<category><![CDATA[Ervin Santana]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[Joe Saunders]]></category>
		<category><![CDATA[Maicer Izturis]]></category>
		<category><![CDATA[Vladimir Guerrero]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=12752</guid>
		<description><![CDATA[<p>Just an atrocious way to end a game that the Yankees tried to give away. I don&#8217;t even know what to say after this one. Time and time again the Angels had chances to take control, and time and time again they refused to cash in. For some reason, the Angels have not come to the ALCS prepared to play, and it has cost them the first two games of the season. They wasted an excellent effort from Joe Saunders and Kevin Jepsen, and now they head back to Anaheim with a must win game on Monday afternoon. The Yankees [...]</p><p><a href="http://the110report.com/2009/10/18/angels-throw-away-game-2-yankees-4-angels-3/">Angels Throw Away Game 2: Yankees 4, Angels 3</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://socalsportshub.com/wp-content/uploads/2009/10/laa-199x300.jpg" alt="laa" height="300" class="aligncenter size-medium wp-image-12765" />Just an atrocious way to end a game that the Yankees tried to give away. I don&#8217;t even know what to say after this one. Time and time again the Angels had chances to take control, and time and time again they refused to cash in. For some reason, the Angels have not come to the ALCS prepared to play, and it has cost them the first two games of the season. They wasted an excellent effort from Joe Saunders and Kevin Jepsen, and now they head back to Anaheim with a must win game on Monday afternoon.</p>
<p>The Yankees got the scoring started in the second inning. Nick Swisher worked a two out walk, and Robinson Cano tripled him home. Derek Jeter&#8217;s third inning homer gave the Yankees a 2-0 lead. The Angels got both runs back in the fifth inning. Maicer Izturis led the inning off with a ground rule double, and Erick Aybar singled him home. After Chone Figgins was hit by a pitch, and Torii Hunter walked, Yankees starter A.J. Burnett threw a wild pitch that scored Aybar to tie the game.</p>
<p>The bullpens battled it out into extra innings, with Joe Girardi burning through his best pitchers early, while the Angels went to the 10th with some of their best arms unused. In the 11th inning, Gary Matthews walked to lead off the inning. After Aybar bunted him to second, Chone Figgins singled him home to give the Angels a 3-2 lead. Mike Scioscia called upon closer Brian Fuentes to end the game, but he surrendered a lead off home run to Alex Rodriguez that tied the game. It came on an 0-2 pitch, but in Fuentes&#8217; defense, the ball barely cleared the wall in right field, and would have been a routine fly ball in every single professional ball park in the country. Only in the joke of a ball park they built in the Bronx would that be a home run. Yankee Stadium is really an embarrassment to baseball.</p>
<p> &#8230; [<a href="http://the110report.com/2009/10/18/angels-throw-away-game-2-yankees-4-angels-3/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2009/10/18/angels-throw-away-game-2-yankees-4-angels-3/">Angels Throw Away Game 2: Yankees 4, Angels 3</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2009/10/18/angels-throw-away-game-2-yankees-4-angels-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clean Sweep: Angels 10, Rays 5</title>
		<link>http://the110report.com/2009/08/12/clean-sweep-angels-10-rays-5/</link>
		<comments>http://the110report.com/2009/08/12/clean-sweep-angels-10-rays-5/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 04:30:21 +0000</pubDate>
		<dc:creator>Bill Seitz</dc:creator>
				<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Chone Figgins]]></category>
		<category><![CDATA[Darren Oliver]]></category>
		<category><![CDATA[Erick Aybar]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[Howie Kendrick]]></category>
		<category><![CDATA[Kendry Morales]]></category>
		<category><![CDATA[Kevin Jepsen]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Sean O'Sullivan]]></category>
		<category><![CDATA[Torii Hunter]]></category>
		<category><![CDATA[Trevor Bell]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=11612</guid>
		<description><![CDATA[<p>The Angels &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2009/08/12/clean-sweep-angels-10-rays-5/">Clean Sweep: Angels 10, Rays 5</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://socalsportshub.com/wp-content/uploads/2009/08/3905bb733cfaebe7e976796b45f9a4bb-getty-85131419sd011_tampa_bay_ray-216x300.jpg" alt="85131419SD011_TAMPA_BAY_RAY" height="300" class="alignnone size-medium wp-image-11626" />The Angels &#8230; [<a href="http://the110report.com/2009/08/12/clean-sweep-angels-10-rays-5/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2009/08/12/clean-sweep-angels-10-rays-5/">Clean Sweep: Angels 10, Rays 5</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2009/08/12/clean-sweep-angels-10-rays-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 99: Angels 7, Indians 6</title>
		<link>http://the110report.com/2009/07/29/game-99-angels-7-indians-6/</link>
		<comments>http://the110report.com/2009/07/29/game-99-angels-7-indians-6/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:53:41 +0000</pubDate>
		<dc:creator>Bill Seitz</dc:creator>
				<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Brian Fuentes]]></category>
		<category><![CDATA[Chone Figgins]]></category>
		<category><![CDATA[Erick Aybar]]></category>
		<category><![CDATA[Ervin Santana]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[Jason Bulger]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[Joe Saunders]]></category>
		<category><![CDATA[Juan Rivera]]></category>
		<category><![CDATA[Matt Palmer]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Sean O'Sullivan]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=11216</guid>
		<description><![CDATA[<p>The Angels &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2009/07/29/game-99-angels-7-indians-6/">Game 99: Angels 7, Indians 6</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://socalsportshub.com/wp-content/uploads/2009/07/capt077fa5d7801d4b1d870b699bb7d35598indians_angels_baseball_ans109-187x300.jpg" alt="Indians Angels Baseball" height="300" class="alignnone size-medium wp-image-11218" />The Angels &#8230; [<a href="http://the110report.com/2009/07/29/game-99-angels-7-indians-6/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2009/07/29/game-99-angels-7-indians-6/">Game 99: Angels 7, Indians 6</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2009/07/29/game-99-angels-7-indians-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Top Twins in Extras</title>
		<link>http://the110report.com/2009/07/24/angels-top-twins-in-extras/</link>
		<comments>http://the110report.com/2009/07/24/angels-top-twins-in-extras/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 06:13:18 +0000</pubDate>
		<dc:creator>Joey Kaufman</dc:creator>
				<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Erick Aybar]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[Jason Bulger]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[Mike Napoli]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=11152</guid>
		<description><![CDATA[<p>After a &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2009/07/24/angels-top-twins-in-extras/">Angels Top Twins in Extras</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://socalsportshub.com/wp-content/uploads/2009/07/e0a1f06b0209a81ef6fa0fc6fe94062a-getty-85131322kd004_minnesota_twi-201x300.jpg" alt="85131322KD004_MINNESOTA_TWI" height="300" class="alignnone size-medium wp-image-11153" />After a &#8230; [<a href="http://the110report.com/2009/07/24/angels-top-twins-in-extras/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2009/07/24/angels-top-twins-in-extras/">Angels Top Twins in Extras</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2009/07/24/angels-top-twins-in-extras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 45: Tigers 9, Angels 6</title>
		<link>http://the110report.com/2009/06/07/game-45-tigers-9-angels-6/</link>
		<comments>http://the110report.com/2009/06/07/game-45-tigers-9-angels-6/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 23:54:14 +0000</pubDate>
		<dc:creator>Joey Kaufman</dc:creator>
				<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Brian Fuentes]]></category>
		<category><![CDATA[Chone Figgins]]></category>
		<category><![CDATA[Erick Aybar]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[Jason Bulger]]></category>
		<category><![CDATA[Jose Arredondo]]></category>
		<category><![CDATA[Juan Rivera]]></category>
		<category><![CDATA[Justin Speier]]></category>
		<category><![CDATA[Maicer Izturis]]></category>
		<category><![CDATA[Torii Hunter]]></category>
		<category><![CDATA[Vladimir Guerrero]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=8618</guid>
		<description><![CDATA[<p>If you were to sum &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2009/06/07/game-45-tigers-9-angels-6/">Game 45: Tigers 9, Angels 6</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://socalsportshub.com/wp-content/uploads/2009/06/capt7bf9618c4f424b42b9bd0b1583de4a9fangels_tigers_baseball_dts108-204x300.jpg" alt="Angels Tigers Baseball" height="300" class="alignnone size-medium wp-image-8621" />If you were to sum &#8230; [<a href="http://the110report.com/2009/06/07/game-45-tigers-9-angels-6/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2009/06/07/game-45-tigers-9-angels-6/">Game 45: Tigers 9, Angels 6</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2009/06/07/game-45-tigers-9-angels-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 40: Angels 3, Mariners 0</title>
		<link>http://the110report.com/2009/05/22/game-40-angels-3-mariners-0/</link>
		<comments>http://the110report.com/2009/05/22/game-40-angels-3-mariners-0/#comments</comments>
		<pubDate>Fri, 22 May 2009 19:06:19 +0000</pubDate>
		<dc:creator>Bill Seitz</dc:creator>
				<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Brian Fuentes]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[Howie Kendrick]]></category>
		<category><![CDATA[Joe Saunders]]></category>
		<category><![CDATA[Juan Rivera]]></category>
		<category><![CDATA[Scot Shields]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=7680</guid>
		<description><![CDATA[<p>The Angels shut out the Mariners, and &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2009/05/22/game-40-angels-3-mariners-0/">Game 40: Angels 3, Mariners 0</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://socalsportshub.com/wp-content/uploads/2009/05/978276a3baadcadf07212e62380db3ff-getty-85042032og0101-203x300.jpg" alt="85042032OG010" height="300" class="alignnone size-medium wp-image-7689" />The Angels shut out the Mariners, and &#8230; [<a href="http://the110report.com/2009/05/22/game-40-angels-3-mariners-0/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2009/05/22/game-40-angels-3-mariners-0/">Game 40: Angels 3, Mariners 0</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2009/05/22/game-40-angels-3-mariners-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 39: Angels 0, Mariners 1</title>
		<link>http://the110report.com/2009/05/21/game-39-angels-0-mariners-1/</link>
		<comments>http://the110report.com/2009/05/21/game-39-angels-0-mariners-1/#comments</comments>
		<pubDate>Thu, 21 May 2009 05:10:21 +0000</pubDate>
		<dc:creator>Bill Seitz</dc:creator>
				<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Brandon Wood]]></category>
		<category><![CDATA[Chone Figgins]]></category>
		<category><![CDATA[Erick Aybar]]></category>
		<category><![CDATA[Ervin Santana]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[Howie Kendrick]]></category>
		<category><![CDATA[Kendry Morales]]></category>
		<category><![CDATA[Torii Hunter]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=7588</guid>
		<description><![CDATA[<p>Ervin Santana &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2009/05/21/game-39-angels-0-mariners-1/">Game 39: Angels 0, Mariners 1</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://socalsportshub.com/wp-content/uploads/2009/05/captb239563cc2414508ac0f141486454d00angels_mariners_baseball_waet108-192x300.jpg" alt="Angels Mariners Baseball" height="300" class="alignnone size-medium wp-image-7612" />Ervin Santana &#8230; [<a href="http://the110report.com/2009/05/21/game-39-angels-0-mariners-1/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2009/05/21/game-39-angels-0-mariners-1/">Game 39: Angels 0, Mariners 1</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2009/05/21/game-39-angels-0-mariners-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 36: Angels 0, Rangers 3</title>
		<link>http://the110report.com/2009/05/18/game-36-angels-0-rangers-3/</link>
		<comments>http://the110report.com/2009/05/18/game-36-angels-0-rangers-3/#comments</comments>
		<pubDate>Mon, 18 May 2009 05:54:11 +0000</pubDate>
		<dc:creator>Bill Seitz</dc:creator>
				<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[Howie Kendrick]]></category>
		<category><![CDATA[Jered Weaver]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=7400</guid>
		<description><![CDATA[<p>The Angels fell &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2009/05/18/game-36-angels-0-rangers-3/">Game 36: Angels 0, Rangers 3</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://socalsportshub.com/wp-content/uploads/2009/05/capt1e3dc1172ff8434786fade882620c09cangels_rangers_baseball_arl111-186x300.jpg" alt="Angels Rangers Baseball" height="300" class="alignnone size-medium wp-image-7414" />The Angels fell &#8230; [<a href="http://the110report.com/2009/05/18/game-36-angels-0-rangers-3/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2009/05/18/game-36-angels-0-rangers-3/">Game 36: Angels 0, Rangers 3</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2009/05/18/game-36-angels-0-rangers-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

