<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 110 Report &#187; Kobe Bryant</title>
	<atom:link href="http://the110report.com/tag/kobe-bryant/feed/" rel="self" type="application/rss+xml" />
	<link>http://the110report.com</link>
	<description>A Los Angeles Sports Site</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>76ers Out-Team Lakers, 95-90</title>
		<link>http://the110report.com/2012/02/07/76ers-out-team-lakers-95-90/</link>
		<comments>http://the110report.com/2012/02/07/76ers-out-team-lakers-95-90/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:55:01 +0000</pubDate>
		<dc:creator>Eugene Lesser</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=18860</guid>
		<description><![CDATA[<p>Even James “Big Game” Worthy, in his post-game comments on Channel 9 said that Kobe “shot too much.” Worthy knows it. I know it. You know it. Mike Brown knows it. Kobe doesn’t know it. This game was a very big deal for Kobe. Here he &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2012/02/07/76ers-out-team-lakers-95-90/">76ers Out-Team Lakers, 95-90</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p>Even James “Big Game” Worthy, in his post-game comments on Channel 9 said that Kobe “shot too much.” Worthy knows it. I know it. You know it. Mike Brown knows it.</p>
<p>Kobe doesn’t know it.</p>
<p>This game was a very big deal for Kobe. Here he &#8230; [<a href="http://the110report.com/2012/02/07/76ers-out-team-lakers-95-90/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2012/02/07/76ers-out-team-lakers-95-90/">76ers Out-Team Lakers, 95-90</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2012/02/07/76ers-out-team-lakers-95-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Beats Big Three &amp; Spearbearers, 96-87</title>
		<link>http://the110report.com/2012/02/05/utah-beats-big-three-spearbearers-96-87/</link>
		<comments>http://the110report.com/2012/02/05/utah-beats-big-three-spearbearers-96-87/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:11:18 +0000</pubDate>
		<dc:creator>Eugene Lesser</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Mike Brown]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=18854</guid>
		<description><![CDATA[<p>The Lakers should win when each of their Big Three scores at least 20 points. That’s just what you want from a Big Three. It happened last night for only the second time this season. Unfortunately, the next high scorer was Matt Barnes&#8211; with five &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2012/02/05/utah-beats-big-three-spearbearers-96-87/">Utah Beats Big Three &#038; Spearbearers, 96-87</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Lakers should win when each of their Big Three scores at least 20 points. That’s just what you want from a Big Three. It happened last night for only the second time this season. Unfortunately, the next high scorer was Matt Barnes&#8211; with five &#8230; [<a href="http://the110report.com/2012/02/05/utah-beats-big-three-spearbearers-96-87/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2012/02/05/utah-beats-big-three-spearbearers-96-87/">Utah Beats Big Three &#038; Spearbearers, 96-87</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2012/02/05/utah-beats-big-three-spearbearers-96-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Agent of Change: The Case for Goudelock</title>
		<link>http://the110report.com/2012/01/30/an-agent-of-change-the-case-for-goudelock/</link>
		<comments>http://the110report.com/2012/01/30/an-agent-of-change-the-case-for-goudelock/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:41:39 +0000</pubDate>
		<dc:creator>Hector Diaz</dc:creator>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Andrew Goudelock]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Derrick Caracter]]></category>
		<category><![CDATA[Devin Ebanks]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=18663</guid>
		<description><![CDATA[<p>Slow down everyone; before you go on your case for signing Gilbert Arena’s to the Lakers, examine what you currently have. Looking at the point guard position, it’s evident that the team needs some sort of help. Let’s face it, as much as Derek &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2012/01/30/an-agent-of-change-the-case-for-goudelock/">An Agent of Change: The Case for Goudelock</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p>Slow down everyone; before you go on your case for signing Gilbert Arena’s to the Lakers, examine what you currently have. Looking at the point guard position, it’s evident that the team needs some sort of help. Let’s face it, as much as Derek &#8230; [<a href="http://the110report.com/2012/01/30/an-agent-of-change-the-case-for-goudelock/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2012/01/30/an-agent-of-change-the-case-for-goudelock/">An Agent of Change: The Case for Goudelock</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2012/01/30/an-agent-of-change-the-case-for-goudelock/feed/</wfw:commentRss>
		<slash:comments>1316</slash:comments>
		</item>
		<item>
		<title>Lakers Split in Midwest</title>
		<link>http://the110report.com/2012/01/30/lakers-split-in-midwest/</link>
		<comments>http://the110report.com/2012/01/30/lakers-split-in-midwest/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:22:15 +0000</pubDate>
		<dc:creator>Eugene Lesser</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Mike Brown]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=18781</guid>
		<description><![CDATA[<p>Bucks 100, Lakers 91 With their two most productive players (Andrew Bogut and Stephen Jackson) out of action, and significantly undersized, the Milwaukee Bucks ran the Lakers ragged and beat them with consistency, a balanced &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2012/01/30/lakers-split-in-midwest/">Lakers Split in Midwest</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Bucks 100, Lakers 91 </strong></p>
<p>With their two most productive players (Andrew Bogut and Stephen Jackson) out of action, and significantly undersized, the Milwaukee Bucks ran the Lakers ragged and beat them with consistency, a balanced &#8230; [<a href="http://the110report.com/2012/01/30/lakers-split-in-midwest/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2012/01/30/lakers-split-in-midwest/">Lakers Split in Midwest</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2012/01/30/lakers-split-in-midwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Learn Lesson, Beat Clippers</title>
		<link>http://the110report.com/2012/01/26/lakers-learn-lesson-beat-clippers/</link>
		<comments>http://the110report.com/2012/01/26/lakers-learn-lesson-beat-clippers/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:14:02 +0000</pubDate>
		<dc:creator>Eugene Lesser</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Andrew Goudelock]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=18756</guid>
		<description><![CDATA[<p>Lakers 96, Clippers 91 Now I realize that Kobe, Pau and Andrew (or maybe just Kobe) have been reading my blog. I’ve been saying it often enough: The scoring and shot distribution should be close to the same for the Big Three. &#8230; [visit site to read more]</p><p><a href="http://the110report.com/2012/01/26/lakers-learn-lesson-beat-clippers/">Lakers Learn Lesson, Beat Clippers</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Lakers 96, Clippers 91</strong></p>
<p>Now I realize that Kobe, Pau and Andrew (or maybe just Kobe) have been reading my blog. I’ve been saying it often enough: The scoring and shot distribution should be close to the same for the Big Three. &#8230; [<a href="http://the110report.com/2012/01/26/lakers-learn-lesson-beat-clippers/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2012/01/26/lakers-learn-lesson-beat-clippers/">Lakers Learn Lesson, Beat Clippers</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2012/01/26/lakers-learn-lesson-beat-clippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacers Outbalance Lakers, 98-96</title>
		<link>http://the110report.com/2012/01/23/pacers-outbalance-lakers-98-96/</link>
		<comments>http://the110report.com/2012/01/23/pacers-outbalance-lakers-98-96/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:48:01 +0000</pubDate>
		<dc:creator>Eugene Lesser</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Mike Brown]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=18662</guid>
		<description><![CDATA[<p>Jayne Kamin-Oncea-US PRESSWIRE</p><p><a href="http://the110report.com/2012/01/23/pacers-outbalance-lakers-98-96/">Pacers Outbalance Lakers, 98-96</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_18684" class="wp-caption aligncenter" style="width: 530px"><p class="wp-caption-text">Jayne Kamin-Oncea-US PRESSWIRE</p></div><a href="http://the110report.com/files/2012/01/5923250.jpg"><img class="size-full wp-image-18684 " title="NBA: Indiana Pacers at Los Angeles ... [<a href="http://the110report.com/2012/01/23/pacers-outbalance-lakers-98-96/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2012/01/23/pacers-outbalance-lakers-98-96/">Pacers Outbalance Lakers, 98-96</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2012/01/23/pacers-outbalance-lakers-98-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Stumble on Florida Two-Step</title>
		<link>http://the110report.com/2012/01/21/lakers-stumble-on-florida-two-step/</link>
		<comments>http://the110report.com/2012/01/21/lakers-stumble-on-florida-two-step/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:30:11 +0000</pubDate>
		<dc:creator>Eugene Lesser</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Mike Brown]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=18646</guid>
		<description><![CDATA[<p>Steve Mitchell-US PRESSWIRE</p><p><a href="http://the110report.com/2012/01/21/lakers-stumble-on-florida-two-step/">Lakers Stumble on Florida Two-Step</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_18686" class="wp-caption aligncenter" style="width: 530px"><p class="wp-caption-text">Steve Mitchell-US PRESSWIRE</p></div><a href="http://the110report.com/files/2012/01/5913016.jpg"><img class="size-full wp-image-18686 " title="NBA: Los Angeles Lakers at Miami Heat" ... [<a href="http://the110report.com/2012/01/21/lakers-stumble-on-florida-two-step/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2012/01/21/lakers-stumble-on-florida-two-step/">Lakers Stumble on Florida Two-Step</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2012/01/21/lakers-stumble-on-florida-two-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher&#8217;s 3 Lifts Lakers Over Mavs in Stinker, 73-70</title>
		<link>http://the110report.com/2012/01/17/fishers-3-lifts-lakers-over-mavs-in-stinker-73-70/</link>
		<comments>http://the110report.com/2012/01/17/fishers-3-lifts-lakers-over-mavs-in-stinker-73-70/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:48:30 +0000</pubDate>
		<dc:creator>Eugene Lesser</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Matt Barnes]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=18613</guid>
		<description><![CDATA[<p>This game has been called “ugly” rather often already so I’ll have to think of a different word. Laughable comes to mind. The overall game wasn’t especially sloppy, though it was sloppy. Don’t get me wrong. What shocked me was the poor shooting on both sides. Neither team played good enough to win or shot good enough to win. I mean just look at that score. It wasn’t a defensive struggle, folks. No one could shoot straight. The final two possessions didn’t lack for irony. Tie game, the Mavs go to Dirk just the way the Lakers normally go to [...]</p><p><a href="http://the110report.com/2012/01/17/fishers-3-lifts-lakers-over-mavs-in-stinker-73-70/">Fisher&#8217;s 3 Lifts Lakers Over Mavs in Stinker, 73-70</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This game has been called “ugly” rather often already so I’ll have to think of a different word. Laughable comes to mind. The overall game wasn’t especially sloppy, though it <em>was</em> sloppy. Don’t get me wrong. What shocked me was the poor shooting on both sides. Neither team played good enough to win or shot good enough to win. I mean just look at that score. It wasn’t a defensive struggle, folks. No one could shoot straight.</p>
<p style="text-align: justify;">The final two possessions didn’t lack for irony. Tie game, the Mavs go to Dirk just the way the Lakers normally go to Kobe in that spot. But Dirk is guarded tightly <em>and doesn’t really have a good shot</em>.  So what does he do? He takes a bad shot and misses. Lakers ball. Going to Kobe, right? Well, sure, why not. As it turns out, Kobe doesn’t have a good shot either, but, unlike the Mavs, the Lakers have a Plan B. When they doubled Kobe on top of the key, Kobe found the open man, Derek Fisher, who nailed the game-winner with 3.1 seconds left. They might want to use that play more often. &#8230; [<a href="http://the110report.com/2012/01/17/fishers-3-lifts-lakers-over-mavs-in-stinker-73-70/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2012/01/17/fishers-3-lifts-lakers-over-mavs-in-stinker-73-70/">Fisher&#8217;s 3 Lifts Lakers Over Mavs in Stinker, 73-70</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2012/01/17/fishers-3-lifts-lakers-over-mavs-in-stinker-73-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Beat Cavs, Lose to Clips</title>
		<link>http://the110report.com/2012/01/16/lakers-beat-cavs-lose-to-clips/</link>
		<comments>http://the110report.com/2012/01/16/lakers-beat-cavs-lose-to-clips/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:17:32 +0000</pubDate>
		<dc:creator>Eugene Lesser</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=18610</guid>
		<description><![CDATA[<p>Lakers 97, Cavaliers 92 Thus ends a stretch of five straight games in which the Lakers have played non-playoff-bound teams—and struggled&#8211;though they finally did put away the Suns. The trouble with struggling against non-playoff-bound teams is that you can’t rest your starters as much as you’d like. The Cavs got into a hole in the second quarter, losing it 27-13. The Lakers took a commanding 59-41 lead at halftime. Instead of keeping up the pressure so that the Big Three could rest, the Lakers lost the 3rd quarter to the Cavs, 29-23, and then lost the 4th quarter, 22-15, hang [...]</p><p><a href="http://the110report.com/2012/01/16/lakers-beat-cavs-lose-to-clips/">Lakers Beat Cavs, Lose to Clips</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Lakers 97, Cavaliers 92</strong></p>
<p style="text-align: justify;">Thus ends a stretch of five straight games in which the Lakers have played non-playoff-bound teams—<em>and struggled</em>&#8211;though they finally did put away the Suns. The trouble with struggling against non-playoff-bound teams is that you can’t rest your starters as much as you’d like.</p>
<p style="text-align: justify;">The Cavs got into a hole in the second quarter, losing it 27-13. The Lakers took a commanding 59-41 lead at halftime. Instead of keeping up the pressure so that the Big Three could rest, the Lakers lost the 3<sup>rd</sup> quarter to the Cavs, 29-23, and then lost the 4<sup>th</sup> quarter, 22-15, hang on to their five-point win.</p>
<p style="text-align: justify;">Kobe played 40 minutes, which is ridiculous.</p>
<p style="text-align: justify;">Kobe shooting twice as many shots as Pau and Bynum will win a lot of battles (especially against weak teams) but it will not win the war. Pau and Bynum have to have big nights, even bigger than their already having. Put it this way. Kobe’s excessive number of shots prevents Pau and Bynum from exploiting <em>their</em> advantage over nearly every opposing player in the league. No one can stop either one of them down low. That’s a <em>big</em> advantage. Instead, Kobe is taking too many difficult, low-percentage shots. Yes, he’s hitting about half of them, an outstanding percentage, but Pau and Bynum shooting the ball will convert <em>even better</em> than 50%, for starters, and it will add the inside-out game to the team’s repertoire, not to mention take some of the burden off Kobe’s shoulders.  During the Lakers’ now-five-game winning streak, Kobe has averaged 40 points a game. He has also averaged 40 <em>minutes</em> a game. And that’s the rub, baby.</p>
<p> &#8230; [<a href="http://the110report.com/2012/01/16/lakers-beat-cavs-lose-to-clips/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2012/01/16/lakers-beat-cavs-lose-to-clips/">Lakers Beat Cavs, Lose to Clips</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2012/01/16/lakers-beat-cavs-lose-to-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers beat Suns &amp; Jazz As Kobe Drops a Combined 88 points</title>
		<link>http://the110report.com/2012/01/12/lakers-beat-suns-jazz-as-kobe-drops-a-combined-88-points/</link>
		<comments>http://the110report.com/2012/01/12/lakers-beat-suns-jazz-as-kobe-drops-a-combined-88-points/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:41:35 +0000</pubDate>
		<dc:creator>Eugene Lesser</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Matt Barnes]]></category>
		<category><![CDATA[Pau Gasol]]></category>

		<guid isPermaLink="false">http://the110report.com/?p=18591</guid>
		<description><![CDATA[<p>Lakers 99, Suns 83 I’ve been noting lately that Kobe has been taking more than twice as many shots as Andrew and Pau combined. I also mentioned that it wasn’t a winning formula. It still isn’t. At least against a good team, defined as a team that will probably make the playoffs—unlike the Lakers’ last three opponents: Golden State, who the Lakers beat last Friday, Memphis on Sunday and Phoenix on Wednesday. Any cockamamie strategy will work if your team is clearly better than the team you’re playing. Kobe hit for 48 points. The Lakers won. Ergo, Kobe should keep [...]</p><p><a href="http://the110report.com/2012/01/12/lakers-beat-suns-jazz-as-kobe-drops-a-combined-88-points/">Lakers beat Suns &#038; Jazz As Kobe Drops a Combined 88 points</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Lakers 99, Suns 83</strong></p>
<p style="text-align: justify;">I’ve been noting lately that Kobe has been taking more than twice as many shots as Andrew and Pau combined. I also mentioned that it wasn’t a winning formula. It still isn’t. At least against a good team, defined as a team that will probably make the playoffs—unlike the Lakers’ last three opponents: Golden State, who the Lakers beat last Friday, Memphis on Sunday and Phoenix on Wednesday. Any cockamamie strategy will work if your team is clearly better than the team you’re playing. Kobe hit for 48 points. The Lakers won. Ergo, Kobe should keep throwing up 31 shots (while Andrew Bynum takes <em>eight </em>shots)? I don’t think so. Unless you think that the Lakers would have lost to the Suns if Kobe had taken ten fewer shots and Gasol and Bynum had taken them instead. &#8230; [<a href="http://the110report.com/2012/01/12/lakers-beat-suns-jazz-as-kobe-drops-a-combined-88-points/">visit site to read more</a>]</p>
<p><a href="http://the110report.com/2012/01/12/lakers-beat-suns-jazz-as-kobe-drops-a-combined-88-points/">Lakers beat Suns &#038; Jazz As Kobe Drops a Combined 88 points</a> - <a href="http://the110report.com">The 110 Report</a> - <a href="http://the110report.com">The 110 Report - A Los Angeles Sports Site</a></p>]]></content:encoded>
			<wfw:commentRss>http://the110report.com/2012/01/12/lakers-beat-suns-jazz-as-kobe-drops-a-combined-88-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

